ArtCult : News of the art market .
Find in the whole site :
  Home
  News
  Features
  Experts tools
  Communication
  Une question ?
Filtres
Année

Catégorie


Recherche
Find in page Archives des News :
Find in the whole site :

Actuellement
Latest Ads
27/06: A MAN NOT TO BE TRUSTED
A man by the name of Oscar Oleg (alproofing75@gmail.com ) has been asking artcult ...
07/03: LOOKING FOR MISSING PIECES
URGENTLY LOOKING FOR THE FOLLOWING MISSING PIECES SINCE FEBRUARY 3, 20161) Fauv...
05/01: MR ROBINSON'S DEC 6, 2014 FORGOTTEN RAMPAGE
On December 6, 2014 Mr David Robinson of Pacific Grove (CA) visited the Au Temps Jadis ...
> Post an ad
Online estimate
Send us a photography and a description and questions, and we will return our point of view.
Sumit estimate

Newsletter
Type in your email to subscribe to our newsletter

Archives des News

Results of Sotheby's March 15th sale of contemporary art (New York)
01 March 2006


RESULTS OF SOTHEBY'S MARCH 15th 2006 SALE OF CONTEMPORARY ART IN NEW YORK

Sale N08186

Sale Total: 3,603,000 USD

New York


1 HANS HOFMANN 1880-1966 19,200 US Dollars

2 WILLEM DE KOONING 1904-1997 12,000

3 HANS HOFMANN 1880-1966 20,400

4 GRACE HARTIGAN B. 1922 66,000 Over 2,5 times the high estimate

5 JOAN MITCHELL 1926-1992 42,000

6 SAM FRANCIS 1923-1994 16,800

7 THEODOROS STAMOS 1922-1997 30,000

9 MILTON RESNICK 1917-2004 8,400

10 JAMES BROOKS 1906-1992 36,000 High estimate of 8,000 USD smashed

11 LEE KRASNER 1908-1984 39,000

13 WILLIAM NELSON COPLEY 1919-1996 19,200

16 LUCAS SAMARAS B. 1936 6,600

17 ANDY WARHOL 1928-1987 14,400

18 ANDY WARHOL 1928-1987 9,000

20 ALEXANDER CALDER 1898-1976 36,000

21 ALEXANDER CALDER 1898-1976 39,000

22 ALEXANDER CALDER 1898-1976 27,000

23 CORNEILLE B. 1922 14,400

24 PIERO DORAZIO 1927-2005 8,400

25 LUIS FEITO B. 1929 72,000 Bid well above the 40,000 USD high estimate

26 SANDRA BLOW B.1925 19,200

27 SANDRA BLOW B.1925 3,600

28 KAREL APPEL B. 1921 15,600

29 FRANK AUERBACH B. 1931 9,600

30 FRANK AUERBACH B. 1931 10,800

31 FRANK AUERBACH B. 1931 8,400

32 YAACOV AGAM B. 1928 6,600

33 VICTOR VASARELY 1908-1997 28,800

34 ARNALDO POMODORO B. 1926 20,400

36 ARMAN 1928-2005 6,600

37 ARMAN 1928-2005 12,000

38 HARRY BERTOIA 1915-1978 13,200

40 JOSEPH CONSTANT 1892-1969 3,600

41 KAREL APPEL B. 1921 24,000

42 KAREL APPEL B. 1921 27,000

43 SERGE POLIAKOFF 1900-1969 66,000

44 DOROTHEA TANNING B. 1910 OR 1912 8,400

46 WILLEM DE KOONING 1904-1997 42,000

47 WILLEM DE KOONING 1904-1997 33,000

49 ELAINE DE KOONING 1919-1989 19,200 High estimate of 7,000 USD smashed

50 WILLEM DE KOONING 1904-1997 5,400

51 WILLEM DE KOONING 1904-1997 19,200

52 WILLIAM HADD MCELCHERAN 1927-1999 33,600 High estimate of 12,000 USD smashed for this sculpture

54 JIM DINE B. 1935 4,800

55 JOEL SHAPIRO B. 1941 54,000

56 BURGOYNE DILLER 1906-1965 16,800

57 SIDNEY GORDIN 1918-1996 28,800 Final bid well above the 12,000 USD high estimate for this painted steel

58 PAUL JENKINS B. 1923 19,200

59 PAUL JENKINS B. 1923 25,200

62 MIKE AND DOUG STARN B. 1961 3,600

63 WOLF KAHN B. 1927 19,200

64 WOLF KAHN B. 1927 27,600 Final bid 50% over the high estimate

65 WOLF KAHN B. 1927 19,200

66 SAM FRANCIS 1923-1994 31,200

68 PAUL JENKINS B. 1923 25,200

69 PAUL JENKINS B. 1923 19,200

70 FRIEDEL DZUBAS 1915-1994 42,000

71 JIMMY ERNST 1920-1984 18,000

72 DOROTHEA ROCKBURNE B. 1934 3,600

73 LEON POLK SMITH B. 1906 42,000

74 JIMMY ERNST 1920-1984 18,000

75 WAYNE THIEBAUD B. 1920 162,000 Over three times the high estimate

76 PAUL WONNER B. 1920 14,400

77 ALFRED LESLIE B. 1927 24,000

78 LLYN FOULKES B.1934 7,800

79 PETER SAUL B. 1934 11,400

80 CHUCK CONNELLY B. 1955 5,100

81 JOAN BROWN 1938-1990 13,200

82 DOROTHY DEHNER 1901-1994 26,400 Twice the high estimate for this bronze sculpture

83 CHRISTO B. 1935 30,000

84 MARY BAUERMEISTER B. 1934 6,600

85 DIMITRI HADZI B.1921 4,800

86 LOUISE NEVELSON 1899-1988 27,000

87 MARK DI SUVERO B. 1933 19,200

89 EDDA RENOUF B.1943 11,400

90 EDDA RENOUF B.1943 5,400

91 EDDA RENOUF B.1943 5,400

92 CONRAD MARCA-RELLI 1913-2000 12,000

94 CONRAD MARCA-RELLI 1913-2000 14,400

95 VICTOR VASARELY 1908-1997 60,000

96 WOJCIECH FANGOR B. 1922 72,000 High estimate of 30,000 USD smashed

97 ILYA BOLOTOWSKY 1907-1981 24,000

98 VICTOR VASARELY 1908-1997 90,000 Twice the high estimate

99 GENE DAVIS 1920-1985 30,000

100 WILLIAM DOLE 1917-1983 6,000

101 JAMES WELLING B. 1951 5,700

102 ALEX KATZ B. 1927 15,600

103 RED GROOMS B. 1937 4,800

104 ALEX KATZ B. 1927 33,600

105 ISAMU NOGUCHI 1904-1988 28,800

106 JOHN CHAMBERLAIN B. 1927 138,000

107 MAX COLE 1937 20,400

108 JACKIE WINSOR B.1941 60,000 Five times the high estimate

109 AL HELD 1928-2005 14,400

110 DONALD SULTAN B. 1957 20,400

111 LOUISE FISHMAN B. 1939 10,200

112 DONALD SULTAN B. 1957 21,600

113 MIMMO PALADINO B. 1948 10,200

114 ARNALDO POMODORO B. 1926 20,400

115 FRANCESCO CLEMENTE B. 1952 12,000


Hammer price with buyer's premium
Page précédente 303/662
Retour Retour
Mentions légales Conditions d'utilisation Rédaction Annonceurs Plan du site
Login : Password ArtCult - Made by Adrian Darmon