RESULTS OF SOTHEBY'S FEBRUARY 14 AND 15 SALE OF IMPORTANT PHOTOGRAPHS FROM THE METROPOLITAN MUSEUM OF ART INCLUDING WORKS FROM THE GILMAN PAPER COMPANY COLLECTION
Organised by Sotheby's in New York on the 14th and 15th of February 2006, the sale of important photographs from the Metropolitan Museum of Art including works from the Gilman paper company collection resulted in several bids over 600 000 dollars, notably for prints by Edward Steichen and Alfred Stieglitz.
Sale Total: 14,982,900 USD
1 ALFRED STIEGLITZ 1864-1946 36,000
2 ALFRED STIEGLITZ 1864-1946 55,200
3 ALFRED STIEGLITZ 1864-1946 66,000
4 EDWARD STEICHEN 1879-1973 84,000
5 EDWARD STEICHEN 1879-1973 296,000
6 EDWARD STEICHEN 1879-1973 2,928,000 (Almost three times the I million dollars estimate )
7 EDWARD STEICHEN 1879-1973 632,000
8 ALVIN LANGDON COBURN 1882-1966 132,000
9 EDWARD STEICHEN 1879-1973 84,000
10 ALFRED STIEGLITZ 1864-1946 531,200
11 ALFRED STIEGLITZ 1864-1946 1,472,000 500,000 dollars smashed
12 ALFRED STIEGLITZ 1864-1946 262,400
13 ALFRED STIEGLITZ 1864-1946 1,360,000
14 ALFRED STIEGLITZ 1864-1946 216,000
15 ALFRED STIEGLITZ 1864-1946 84,000
16 ALFRED STIEGLITZ 1864-1946 90,000
17 EDWARD WESTON 1886-1958 284,800
18 MARGRETHE MATHER 1886-1952 228,000
19 PAUL OUTERBRIDGE, JR. 1896-1958 374,400
20 ALFRED STIEGLITZ 1864-1946 329,600
21 MARGARET BOURKE-WHITE 1904-1971 352,000
22 ALFRED STIEGLITZ 1864-1946 120,000
23 ALFRED STIEGLITZ 1864-1946 55,200
24 ALFRED STIEGLITZ 1864-1946 43,200
25 EDWARD WESTON 1886-1958 216,000
26 ALFRED STIEGLITZ 1864-1946 57,600
27 ALFRED STIEGLITZ 1864-1946 60,000
28 ALFRED STIEGLITZ 1864-1946 84,000
29 DORA MAAR 1909-1997 216,000
30 ANDRÉ KERTÉSZ 1894-1985 192,000
31 ANDRÉ KERTÉSZ 1894-1985 114,000
32 ANDRÉ KERTÉSZ 1894-1985 38,400
33 ANDRÉ KERTÉSZ 1894-1985 102,000
34 LÁSZLÓ MOHOLY-NAGY 1895-1946 114,000
35 LÁSZLÓ MOHOLY-NAGY 1895-1946 162,000
Session 2
36 ALFRED STIEGLITZ 1864-1946 7,800
37 RUDOLF EICKEMEYER JR. 1862-1932 7,800
38 HEINRICH KÜHN 1866-1944 9,600
39 HEINRICH KÜHN 1866-1944 20,400
40 HEINRICH KÜHN 1866-1944 14,400
41 ALFRED STIEGLITZ 1864-1946 114,000
42 KARL STRUSS 1886-1981 3,000
43 BARON ADOLF DE MEYER 1868-1949 22,800
44 EUGÈNE DRUET 1868-1917 10,200
45 EMILE JOACHIM CONSTANT PUYO 1857 - 1933 2,700
46 JAMES ABBE (1883-1973), GEORGE HOYNINGEN-HUENE (1900-1968), AND OTHERS 26,400
47 ANNE W. BRIGMAN 1869-1950 14,400
48 IMOGEN CUNNINGHAM 1883-1976 12,000
49 JOHAN HAGEMEYER 1884-1962 4,500
50 MARGRETHE MATHER 1886-1952 40,800
51 EDWARD WESTON 1886-1958 43,200
52 EDWARD STEICHEN 1879-1973 96,000
53 EDWARD STEICHEN 1879-1973 38,400
54 BERENICE ABBOTT 1898-1991 8,400
55 LAURA GILPIN 1891-1979 13,200
56 WALKER EVANS 1903-1975 307,200
57 WALKER EVANS 1903-1975 132,000
58 WALKER EVANS 1903-1975 38,400
59 WALKER EVANS 1903-1975 50,400
60 WALKER EVANS 1903-1975 13,200
61 WALKER EVANS 1903-1975 8,400
62 WALKER EVANS 1903-1975 24,000
63 WALKER EVANS 1903-1975 21,600
64 MARGARET BOURKE-WHITE 1904-1971 15,600
65 EDWARD WESTON 1886-1958 60,000
66 EDWARD WESTON 1886-1958 168,000
67 ALBERT RENGER-PATZSCH 1897-1966 38,400
68 ROGER PARRY 1905-1977 20,400
69 JOSEF BREITENBACH 1896-1984 11,400
70 ALBERT RENGER-PATZSCH 1897-1966 6,600
71 RAOUL UBAC 1909-1985 4,500
72 RAOUL UBAC 1909-1985 43,200
73 LÁSZLÓ MOHOLY-NAGY 1895-1946 19,200
74 MARTIN MUNKACSI 1896-1963 13,200
75 MARTIN MUNKACSI 1896-1963 9,000
76 MARTIN MUNKACSI 1896-1963 38,400
77 HANNES BECKMANN 1909-1977 18,000
78 WERNER MANTZ 1901-1983 72,000
79 JAROMÍR FUNKE 1896-1945 156,000
80 EMMANUEL SOUGEZ 1889-1972 20,400
81 EMMANUEL SOUGEZ 1889-1972 13,200
82 DMITRI BALTERMANTS 1912-1990 33,600
83 BILL BRANDT 1904-1983 9,600
84 HENRI CARTIER-BRESSON 1908-2004 48,000
85 HENRI CARTIER-BRESSON 1908-2004 43,200
86 HENRI CARTIER-BRESSON 1908-2004 13,200
87 HENRI CARTIER-BRESSON 1908-2004 16,800
88 HENRI CARTIER-BRESSON 1908-2004 96,000
89 ANTON BRUEHL 1900-1982 24,000
90 RICHARD AVEDON 1923-2004 7,200
91 PAUL STRAND 1890-1976 108,000
92 LOUIS FAURER 1916-2001 18,000
93 MINOR WHITE 1908-1976 22,800
94 ROBERT FRANK B. 1924 33,600
95 ROBERT FRANK B. 1924 31,200
96 ROBERT FRANK B. 1924 38,400
97 ROBERT FRANK B. 1924 18,000
98 ROBERT FRANK B. 1924 132,000
99 ROBERT FRANK B. 1924 90,000
100 ROBERT FRANK B. 1924 60,000
101 ROBERT FRANK B. 1924 156,000
102 ROBERT FRANK B. 1924 120,000
103 ROBERT FRANK B. 1924 114,000
104 ROBERT FRANK B. 1924 102,000
105 ROBERT FRANK B. 1924 54,000
106 ROBERT FRANK B. 1924 60,000
107 ROBERT FRANK B. 1924 96,000
108 RICHARD AVEDON 1923-2004 16,800
109 RICHARD AVEDON 1923-2004 11,400
110 RICHARD AVEDON 1923-2004 13,200
111 WILLIAM WEGMAN B. 1943 7,200
112 WILLIAM GARNETT B. 1916 36,000
113 WILLIAM GARNETT B. 1916 48,000
Hammer price with buyer's premium