RESULTS OF SOTHEBY'S FEBRUARY 9 SALE OF CONTEMPORARY ART Sale W06707 - 09 Feb 06
London, Olympia
Sale Total: 1,101,600 GBP
LOT # LOT NAME PRICE
Session 1
401 CHRISTOPHER BUCKLOW, B. 1957 5,040
403 TAKASHI MURAKAMI, B. 1962 3,360
404 SHINTARO MIYAKE, B. 1970 5,040
405 SHINTARO MIYAKE, B. 1970 6,960
406 BANKSY 6,600
407 PETER DOIG, B. 1959 9,000
409 JAKE & DINOS CHAPMAN, B. 1966 & 1962 4,320
410 CHRIS OFILI, B. 1968 3,600
411 ROSEMARIE TROCKEL, B. 1952 4,800
412 ANTONY GORMLEY, B. 1950 32,400
413 NICOLA TYSON, B. 1960 2,400
414 NICKY HOBERMAN, B. 1967 4,800
415 VICTORIA CHALMERS, B. 1970 2,160
416 ALESSANDRO RAHO, B. 1971 7,440
418 JANE SIMPSON, B. 1965 1,680
420 MARK WALLINGER, B. 1959 7,800
423 NAN GOLDIN, B. 1953 2,640
424 MIKE KELLEY & PAUL MCCARTHY, B. 1954 & B. 1945 7,800
426 JANE & LOUISE WILSON, B. 1967 4,800
427 LOUISE LAWLER, B. 1947 8,400
429 RICHARD PETTIBONE, B. 1938 12,600
430 RICHARD PETTIBONE, B. 1938 12,600
431 ANDY WARHOL, 1928-1987 7,200
433 ANDY WARHOL, 1928-1987 4,560
434 ANDY WARHOL, 1928-1987 2,880
436 MUNTEAN & ROSENBLUM, B. 1962 3,360
437 RAYMOND PETTIBON, B. 1957 6,240
438 MATTHIAS WEISCHER, B. 1973 1,680
439 MATTHIAS WEISCHER, B. 1973 1,680
440 MUNTEAN & ROSENBLUM, B. 1962 9,600
442 MARTIN KIPPENBERGER, 1953-1997 3,600
444 A. R. PENCK, B. 1939 6,000
446 RAINER FETTING, B. 1949 9,600
447 HELMUT ZIMMERMANN 2,160
448 DONALD BAECHLER, B. 1956 840
449 EMIL SCHUMACHER, 1912-1999 12,000
450 GERHARD MERZ, B. 1947 4,800
451 GÜNTHER FÖRG, B. 1952 21,600
452 HELMUT MIDDENDORF, B. 1953 3,120
453 GÜNTHER FÖRG, B. 1952 2,160
454 GEORG HEROLD, B. 1947 28,800
455 GEORG HEROLD, B. 1947 6,960
456 MARTIN KIPPENBERGER, 1953-1997 14,400 (screenprints)
457 THOMAS RUFF, B. 1958 900
458 THOMAS RUFF, B. 1958 2,640
459 GERHARD RICHTER, B. 1932 7,800
460 THOMAS RUFF, B. 1958 1,200
461 THOMAS RUFF, B. 1958 960
463 THOMAS DEMAND, B. 1964 1,440
465 THOMAS RUFF, B. 1958 4,200
466 CANDIDA HÖFER, B.1944 4,080
467 YAYOI KUSAMA, B. 1929 4,560
469 YAYOI KUSAMA, B. 1929 16,800
471 YAYOI KUSAMA, B. 1929 6,000
472 YOSHITOMO NARA, B. 1960 2,400
473 YOSHITOMO NARA, B. 1960 5,040
474 YOSHITOMO NARA, B. 1960 9,000
475 YOSHITOMO NARA, B. 1960 1,680
476 YOSHITOMO NARA, B. 1960 2,160
477 YOSHITOMO NARA & HIROSHI SUGITO, B. 1960 & B. 1970 3,600
478 YOSHITOMO NARA & HIROSHI SUGITO, B. 1960 & B. 1970 2,520
479 MR., B. 1969 3,360
480 MR., B. 1969 3,840
481 YUKI KIMURA, B. 1971 1,800
482 DON BROWN, B. 1962 3,840
483 CECILY BROWN, B. 1969 6,960
490 NICKY HOBERMAN, B. 1967 2,640
491 VICTORIA CHALMERS, B. 1970 5,040
492 JENNY SAVILLE, B. 1970 31,200
493 BRAD LOCHORE, B. 1960 2,160
497 DAMIEN HIRST, B. 1965 21,600
498 VICTOR VASARELY, 1906-1997 8,400
499 JEAN DEWASNE, B. 1921 19,200
500 GEORGES MATHIEU, B. 1921 3,360
502 SERGE POLIAKOFF, 1900-1969 26,400
504 VICTOR VASARELY, 1908-1997 24,000
507 VICTOR VASARELY, 1908-1997 5,400
508 CLAUDE VIALLAT, B. 1936 5,040
509 JEAN-RENÉ BAZAINE, 1904-1995 1,440
511 NICOLAS DE STAEL, 1914-1955 3,480
512 JULES BISSIER, 1893-1965 7,440
513 JOSEPH LACASSE, 1894-1975 7,800
516 HANS HARTUNG, 1904-1989 9,600
517 NICOLAAS WARB, B. 1906 6,000
518 JOSEF ALBERS, 1888-1976 10,200
519 ARTURO BONFANTI, 1905-1978 3,600
520 AURÉLIE NEMOURS, 1910-2005 2,640
521 AURÉLIE NEMOURS, 1910-2005 18,000
522 MICHEL SEUPHOR, 1901-1993 1,200
523 MICHEL SEUPHOR, 1901-1993 1,200
524 MICHEL SEUPHOR, 1901-1993 1,800
525 MICHEL SEUPHOR, 1901-1993 1,320
526 SERGE CHARCHOUNE, 1888-1975 3,600
527 MARCELLE CAHN, 1895-1981 5,400
528 MARCELLE CAHN, 1895-1981 1,800
529 MARCELLE CAHN, 1895-1981 2,400
530 JAMES PICHETTE, 1920-1996 1,680
531 JOSEPH BEUYS, 1921-1986 2,160
534 JOSEPH BEUYS, 1921-1986 3,840
535 FRANZ WEST, B. 1947 7,200
537 LUIS CABALLERO, 1943-1990 3,480
538 BRUNO CECCOBELLI, B. 1952 5,040
539 BRUNO CECCOBELLI, B. 1952 3,840
540 EDUARDO ARROYO, B. 1927 10,800
541 GIANNI DESSI, B. 1955 10,200
542 SANDRO CHIA, B. 1946 6,960
544 ARMAN, 1928-2005 5,760
545 JEAN TINGUELY, 1925-1991 2,400
547 NIKI DE SAINT PHALLE, 1930-2002 5,040
549 ARMAN, 1928-2005 14,400
550 ROY LICHTENSTEIN, 1923-1997 18,000
553 KEITH HARING & LA2, 1958-1990 & B. 1959 10,800
554 KEITH HARING, 1958-1990 14,400
555 TOM WESSELMANN, 1931-2004 3,000
556 ANDY WARHOL, 1928-1987 3,840
557 CLAES OLDENBURG, B. 1929 2,880
558 CLAES OLDENBURG, B. 1929 1,920
559 CLAES OLDENBURG, B. 1929 1,200
560 ANDY WARHOL, 1928-1987 2,640
561 ANDY WARHOL, 1928-1987 7,800
562 ALAIN JACQUET, B.1939 3,840
563 RONNIE CUTRONE, B. 1948 840
564 KEITH HARING, 1958-1990 9,600
566 KEITH HARING & LA2, 1958-1990 & B. 1959 16,800
567 MARTIN KIPPENBERGER, 1953-1997 16,200
568 ROBERT LONGO, B. 1953 3,360
569 RICHARD LINDNER, 1901-1978 6,240
570 PAUL JENKINS, B. 1923 6,000
572 SAM FRANCIS, 1923-1994 7,800
573 RAYMOND PETTIBON, B. 1957 5,400
574 RAYMOND PETTIBON, B. 1957 2,280
575 RICHARD PETTIBONE, B. 1938 4,080
577 ANDY WARHOL, 1928-1987 3,600
578 MARIO SCHIFANO, 1934-1998 2,640
581 BILL VIOLA, B. 1951 8,160
582 RICHARD PRINCE, B. 1949 3,360
585 LOUISE LAWLER, B. 1947 1,800
587 SEYDOU KEÏTA, 1921-2001 6,960
588 JIRÍ DAVID, B. 1956 2,160
591 GEORGES ROUSSE, B. 1947 5,040
592 PIPILOTTI RIST, B. 1962 4,200
593 SAM TAYLOR-WOOD, B. 1967 1,680
594 THOMAS DEMAND, B. 1964 2,640
596 GERHARD RICHTER, B. 1932 4,800
597 BORIS MIKHAILOV, B.1938 1,440
598 BORIS MIKHAILOV, B.1938 1,680
599 FRANZ ACKERMANN, B.1963 2,160
600 OLAFUR ELIASSON, B. 1967 3,120
601 RICHARD LONG, B. 1945 13,200
602 SOL LEWITT, B. 1928 4,200
604 FRED SANDBACK, B. 1943 2,040
605 SOL LEWITT, B. 1928 1,560
606 SOL LEWITT, B. 1928 5,400
607 SOL LEWITT, B. 1928 3,120
608 BARRY FLANAGAN, B. 1941 3,360
609 LYNN CHADWICK, 1914-2003 14,400
610 TRACEY EMIN, B. 1963 2,640
611 TRACEY EMIN, B. 1963 2,160
612 FRANK AUERBACH, B. 1931 4,560
614 HOWARD HODGKIN, B. 1932 540
615 DAMIEN HIRST, B. 1965 9,000
616 RENNY TAIT, B. 1965 3,840
617 IAN DAVENPORT, B. 1966 6,960
618 JULIAN OPIE, B. 1958 5,400
619 MARC QUINN, B. 1964 1,800
620 ANISH KAPOOR, B. 1954 8,160
621 IAN MCKEEVER, B. 1946 2,400
622 BERTRAND LAVIER, B. 1949 9,000
623 IAN MCKEEVER, B. 1946 4,080
625 CAROL RHODES, B. 1959 1,440
627 ROXY PAINE, B. 1966 2,880
628 MARLENE DUMAS, B. 1953 8,400
629 MARLENE DUMAS, B. 1953 13,200
630 JORGE PARDO, B. 1963 1,680
631 DAMIEN HIRST, B. 1965 10,200
632 JOE GOODE, B. 1937 6,000
632A JAMES BROWN, B. 1951 3,360
633 MARK KOSTABI, B. 1960 7,200
636 ROB PRUITT, B. 1965 2,640
Hammer price with buyer's premium