ArtCult : News of the art market .
Find in the whole site :
  Home
  News
  Features
  Experts tools
  Communication
  Une question ?
Filtres
Année

Catégorie


Recherche
Find in page Archives des News :
Find in the whole site :

Actuellement
Latest Ads
27/06: A MAN NOT TO BE TRUSTED
A man by the name of Oscar Oleg (alproofing75@gmail.com ) has been asking artcult ...
07/03: LOOKING FOR MISSING PIECES
URGENTLY LOOKING FOR THE FOLLOWING MISSING PIECES SINCE FEBRUARY 3, 20161) Fauv...
05/01: MR ROBINSON'S DEC 6, 2014 FORGOTTEN RAMPAGE
On December 6, 2014 Mr David Robinson of Pacific Grove (CA) visited the Au Temps Jadis ...
> Post an ad
Online estimate
Send us a photography and a description and questions, and we will return our point of view.
Sumit estimate

Newsletter
Type in your email to subscribe to our newsletter

Archives des News

Results of Sotheby's March 1st 2006 sale of American Art (paintings, drawings and sculptures)
01 March 2006



Cet article se compose de 2 pages.
1 2
RESULTS OF SOTHEBY'S MARCH 1st 2006 SALE OF AMERICAN ART

Sale N08184
01 Mar 06
Sale Total: 3,909,600 USD

New York

LOT # LOT NAME PRICE IN US DOLLARS

Session 1

1 JENNIE BROWNSCOMBE 1850-1936 9,000

2 LUIS GRANER 1863-1929 8,400

3 ADAM EMORY ALBRIGHT 1862-1957 36,000

4 RICHARD BLOSSOM FARLEY 1875-1954 6,600

5 ALSON SKINNER CLARK 1876-1949 9,000

6 ALSON SKINNER CLARK 1876-1949 6,000

7 GEORGE GARDNER SYMONS 1863-1930 9,600

8 RICHARD EDWARD MILLER 1875-1943 12,000

9 JAMES MCNEILL WHISTLER 1834-1903 84,000 Three times the high estimate

10 MARY CASSATT 1845-1926 10,800

11 WILLIAM MERRITT CHASE 1849-1916 9,000

12 CHARLES STORER 1817-1907 13,200

13 JAMES MCDOUGAL HART 1828-1901 16,800

14 GEORGE ELMER BROWNE 1871-1946 12,000

15 SAMUEL COLMAN 1832-1920 33,000

16 HENRY RODERICK NEWMAN 1843-1917 16,800

17 CHARLES COURTNEY CURRAN 1861-1942 33,000

18 ARTHUR FITZWILLIAM TAIT 1819-1905 16,800

20 JOHN ROSS KEY 1832-1920 6,600

21 CHILDE HASSAM 1859-1935 39,000

22 GEORGE ELMER BROWNE 1871-1946 9,600

22A CHARLES ETHAN PORTER 1847-1923 33,000

23 ERNEST LAWSON 1873-1939 66,000 Twice the high estimate

24 RICHARD EDWARD MILLER 1875-1943 42,000

25 THOMAS WORTHINGTON WHITTREDGE 1820-1910 20,400

26 JOHN WILLIAM HILL 1812-1879 22,800

27 WILLIAM LOUIS SONNTAG 1822-1900 OR 1916 16,800

28 JOHANNES ADAM SIMON OERTEL 1823-1909 9,600

31 GILBERT STUART 1755-1828 51,000

32 REMBRANDT PEALE 1778-1860 12,000

33 THOMAS SULLY 1783-1872 11,400

35 REMBRANDT PEALE 1778-1860 24,000

38 JAMES HAMILTON 1853-1894 20,400

39 WARREN SHEPPARD 1858 OR 1859-1937 7,200

43 ALVAN FISHER 1792-1863 19,200

44 HENRY PETERS GRAY 1819-1877 9,000

45 SAMUEL COLMAN 1832-1920 66,000

47 WILLIAM WORCHESTER CHURCHILL (1858-1926) 21,600

48 JOHN GEORGE BROWN 1831-1913 14,400

49 EASTMAN JOHNSON 1824-1906 24,000

50 ANTONIO JACOBSEN 1850-1921 OR 1925 19,200

51 ANTONIO JACOBSEN 1850-1921 OR 1925 7,800

52 GEORGE CURTIS 1869-1927 72,000

53 JOHN GEORGE BROWN 1831-1913 42,000

55 JOHN GEORGE BROWN 1831-1913 39,000

56 KARL WITKOWSKI 1860 - 1910 18,000

57 HERMANN HERZOG 1832-1932 39,000

58 WILLIAM STANLEY HASELTINE 1855 - 1900 6,000

59 WALTER MACEWEN 1860-1943 48,000

60 WALTER GAY 1856-1937 10,800

61 MAURITZ FREDERICK HENDRICK DE HAAS 1832-1895 13,200

62 LIONEL WALDEN 1861-1933 42,000

63 WILLIAM TROST RICHARDS 1833-1905 15,600

64 BRUCE CRANE 1857-1937 5,100

67 WILLIAM L. LATHROP 1859-1938 27,000

68 JASPER FRANCIS CROPSEY 1823-1900 27,000

70 JASPER FRANCIS CROPSEY 1823-1900 42,000

72 JOHN FABIAN CARLSON 1875-1945 10,200

73 EDWARD HENRY POTTHAST 1857-1927 13,200

75 HARRIET WHITNEY FRISHMUTH 1880-1980 18,000

76 JANET SCUDDER 1869-1940 7,200

77 CARL ETHAN AKELEY 1864-1926 24,000

78 MALVINA CORNELL HOFFMAN 1887-1966 6,000

79 MALVINA CORNELL HOFFMAN 1887-1966 5,400

80 ALLEN TUCKER 1866-1939 19,200

82 ALLEN TUCKER 1866-1939 18,000

83 GEORGE AMES ALDRICH 1872-1941 7,200

84 ANTHONY THIEME 1888-1954 51,000

85 ANTHONY THIEME 1888-1954 60,000

86 ANDREW WINTER 1892-1958 6,600

88 JOHN FOLINSBEE 1892-1972 7,200

91 BERNHARD GUTMANN 1869-1936 3,000

92 EVERETT SHINN 1876-1953 54,000

93 GEORGE GROSZ 1893-1959 19,200

94 JOHN R. GRABACH 1886-1981 18,000

95 PAULINE LENNARDS PALMER 1865 OR 1867-1938 16,800

96 EUGENE SPEICHER 1883-1962 5,400

97 GIFFORD BEAL 1879-1956 21,600

98 FRANK HENRY SHAPLEIGH 1842-1906 10,800

101 CLARENCE K. CHATTERTON 1880-1973 24,000

102 LEVI WELLS PRENTICE 1851-1935 36,000

103 STEPHEN JAMES FERRIS 1835-1915 3,900

104 GEORGE AULT 1891-1948 66,000 Over five times the high estimate

106 MILTON AVERY 1885-1965 132,000

107 REGINALD MARSH 1898-1954 15,600

108 REGINALD MARSH 1898-1954 7,800

111 WALTER FARNDON 1876-1964 5,100

112 WALTER FARNDON 1876-1964 6,000

113 REGINALD MARSH 1898-1954 11,400

114 REGINALD MARSH 1898-1954 20,400

115 LOUIS KRONBERG 1872-1965 18,000

116 GUY PÈNE DU BOIS 1884-1958 9,600

117 MAX WEBER 1881-1961 54,000

120 JACOB GETLAR SMITH 1898-1958 10,800

121 HARRY LEITH-ROSS 1886-1973 51,000 Over three times the high estimate

122 HARRY LEITH-ROSS 1886-1973 9,000

123 FRANZ KLINE 1910-1962 12,000

125 CHARLES BURCHFIELD 1893-1967 78,000

126 REGINALD MARSH 1898-1954 27,000

127 REGINALD MARSH 1898-1954 16,800

(More next page)

Hammer price with buyer's premium
Page précédente 302/662
Retour Retour
Mentions légales Conditions d'utilisation Rédaction Annonceurs Plan du site
Login : Password ArtCult - Made by Adrian Darmon