RESULTS OF SOTHEBY'S MARCH 16th 2006 SALE OF ISRAELI ART IN NEW YORK  Sale N0820516 Mar 06Sale Total: 6,075,460 USD Session 1                                   USD 
1     REUVEN RUBIN 1893-1974    16,800  
 2     REUVEN RUBIN 1893-1974    6,000  
 3     REUVEN RUBIN 1893-1974    20,400  
 6     REUVEN RUBIN 1893-1974    48,000  
 7     LUDWIG BLUM 1891-1975    10,200  
 8     REUVEN RUBIN 1893-1974    60,000  
 9     ANNA TICHO 1894-1980    51,000  
 10     ANNA TICHO 1894-1980    7,200  
 11    ANNA TICHO 1894-1980    10,200  
 12     REUVEN RUBIN 1893-1974    13,200  
 13     LEOPOLD KRAKAUER 1894-1980    3,600  
 14     MARCEL JANCO 1895-1984    18,000  
 15     MARCEL JANCO 1895-1984    9,600  
 16     MARCEL JANCO 1895-1984    42,000  
 17     REUVEN RUBIN 1893-1974    329,600  
 19     LUDWIG BLUM 1891-1975    18,000  
 20     JAKOB STEINHARDT 1887-1968    9,600  
 21     REUVEN RUBIN 1893-1974    84,000  
 22     NACHUM GUTMAN 1898-1980    108,000  
 23     ABEL PANN 1883-1963    27,000  
 24     ABEL PANN 1883-1963    15,600  
 25     REUVEN RUBIN 1893-1974    90,000  
 26     REUVEN RUBIN 1893-1974  419,000 (250,000 USD estimate smashed) 
 27     MARCEL JANCO 1895-1984    18,000  
 27A   YOHANAN SIMON 1905-1976    24,000  
 30     YOSL BERGNER B. 1920    48,000  
 31     REUVEN RUBIN 1893-1974    72,000  
 32     REUVEN RUBIN 1893-1974    78,000  
 33     WILHELM WACHTEL 1875-1942    9,000  
 35   YOEL TENEH-TANNENBAUM 1889-1973    60,000  
 37  MOSHE CASTEL 1909-1992    12,000  
 38   MOSHE CASTEL 1909-1992    8,400  
 39   YOSL BERGNER B. 1920    5,400  
 41  MORDECAI ARDON 1896-1992    48,000  
 42 MORDECAI ARDON 1896-1992    180,000  (Estimate more than doubled) 
 43  REUVEN RUBIN 1893-1974    66,000  
 44  REUVEN RUBIN 1893-1974    84,000  
 45  MOSHE CASTEL 1909-1992    24,000  
 46 YOSL BERGNER B. 1920    18,000  
 47 YOSL BERGNER B. 1920    30,000  
 50  MOSHE CASTEL 1909-1992    18,000  
 51  MOSHE MOKADY 1902-1975    9,600  
 52  MOSHE MOKADY 1902-1975    8,400  
 53  MOSHE MOKADY 1902-1975    5,100  
 57  REUVEN RUBIN 1893-1974    54,000  
 58 PINCHAS LITVINOVSKY 1894-1985    18,000  
 62 MOSHE CASTEL 1909-1992    6,600  
 63 YOHANAN SIMON 1905-1976    21,600  
 65 SAMUEL BAK B. 1933    12,000  
 67 JEAN DAVID 1908-1993    10,800  
 68  YOHANAN SIMON 1905-1976    3,600  
 69     MORDECAI ARDON 1896-1992    36,000  
 71     AHARON KAHANA 1905-1967    19,200  
 74     MORDECAI ARDON 1896-1992    318,400 Estimate of 200,000 USD smashed 
 77    JOSEPH ZARITSKY 1891-1985    5,100  
 79     AVIGDOR ARIKHA B. 1929    11,400  
 82     AVIGDOR ARIKHA B. 1929    8,400  
 83     AVIVA URI 1927-1989    6,600  
 84    AVIVA URI 1927-1989    3,600  
 85     AVIVA URI 1927-1989    5,700  
 86    ARIEH AROCH 1908-1974    262,400  
 87    JOSEPH ZARITSKY 1891-1985    42,000  
 88     YEHEZKEL STREICHMANN 1906-1993    144,000  
 89     YAACOV AGAM B. 1928    14,400  
 90     LEA NIKEL B. 1918    6,000  
 91     YAACOV AGAM BORN 1928    102,000  
 92     MICHAEL GROSS 1920-2004    78,000  
 93     MICHAEL GROSS 1920-2004    27,000  
 94     MICHAEL GROSS 1920-2004    204,000  
 95     IGAEL TUMARKIN B. 1933    12,000  
 96    MOSHE GERSHUNI B. 1936    5,400  
 99     LEA NIKEL B. 1918    24,000  
 102     ARIEH AROCH 1908-1974    10,800  
 103     MOSHE CASTEL 1909-1992    20,400  
 105     LEA NIKEL B. 1918    19,200  
 106     JOSEPH ZARITSKY 1891-1985    180,000  
 107     MOSHE KUPFERMAN 1926-2003    24,000  
 108     MOSHE GERSHUNI B. 1936    19,200  
 109     MOSHE KUPFERMAN 1926-2003    45,000  
 111     HENRY SHELESNYAK 1938-1980    19,200  
 112     HENRY SHELESNYAK 1938-1980    10,800  
 115     MANASHE KADISHMAN B. 1932    12,000  
 118     MICHAEL GROSS 1920-2004    18,000  
 119     AVIGDOR ARIKHA B. 1929    9,000  
 120     AVIGDOR ARIKHA B. 1929    66,000  
 122     MENASHE KADISHMAN B. 1932    36,000  
 123     URI LIFSHITZ B. 1936    19,200  
 125     MENASHE KADISHMAN B. 1932    9,000  
 126     JOSHUA NEUSTEIN B. 1940    3,600  
 128     DAVID REEB B.1952    6,000  
 129     DAVID REEB B.1952    69,000  Estimate more than doubled 
 131     MICHAEL KOVNER B. 1948    14,400  
 132    OFER LELLOUCHE B. 1947    8,400  
 133     LILIANE KLAPISCH B. 1933     15,600  
 134     YIGAL OZERI B. 1958    27,000  
 135    YIGAL OZERI B. 1958    12,000  
 136    NURIT DAVID B. 1952    10,800  
 140    TAL MAZLIAH B. 1961    12,000  
 141     MAYA COHEN LEVY B. 1955    4,800  
 142     ALEX KREMER B. 1966 
143      YEHUDIT SASPORTAS B.1969    6,600  
 145     NIR HOD B. 1970    48,000  
 146     ELIEZER SONNENSCHEIN B. 1967    13,200  
 147     ELIEZER SONNENSCHEIN B. 1967    4,800  
 149   NADAV WEISMAN B. 1969    3,960  
 150     ELIAHOU ERIC BOKOBZA B. 1963    3,600  
 151     ZOYA CHERKASSKY B. 1976    6,600  
 152     ZOYA CHERKASSKY B. 1976    6,600  
 153     ZOYA CHERKASSKY B. 1976    7,200  
 155     SIMCHA SHIRMAN B. 1947    2,400  
 156   ALEX LEVAC B. 1944    2,400  
 157    GILAD OPHIR B.1957    4,800  
 158     GILAD OPHIR B.1957    3,900  
 159     ADI NES B. 1966    11,400  
 161     MICHAL ROVNER B. 1957    12,000  
 162    MICHAL ROVNER B. 1957    12,000  
 163     GAL WEINSTEIN B. 1970    7,800  
 165     BÉLA KÁDÁR 1877-1955    8,400  
 166     HUGÓ SCHEIBER 1873-1950    9,000  
 167    BÉLA KÁDÁR 1877-1955    6,600  
 168     HUGÓ SCHEIBER 1873-1950      10,800  
 170     MARTHE TOUR DONAS 1885-1967    66,000 Estimate of 4,500 USD smashed 
 171     BÉLA KÁDÁR 1877-1955    18,000  
 172     BÉLA KÁDÁR 1877-1955    9,600  
 173     MARC CHAGALL 1887-1985    374,400  
 179     MARC CHAGALL 1887-1985    318,400  
 180     MANÉ-KATZ 1894-1962    9,600  
 181     MANÉ-KATZ 1894-1962    24,000  
 182     MANÉ-KATZ 1894-1962    108,000  
 183     JOZEF ISRAELS 1824-1911    8,400  
 184     JOZEF ISRAELS 1824-1911    5,100  
 185     JOZEF ISRAELS 1824-1911    20,400  
 187     LESSER URY 1861-1931    120,000  
 189     JOZEF ISRAELS 1824-1911    20,400  
 190     MOÏSE KISLING 1891-1953    33,000  
 191     JULES PASCIN 1885-1930    72,000  
 192     CHANA ORLOFF 1888-1968    27,000  
 193     CHANA ORLOFF 1888-1968    33,000  
 194     MANÉ-KATZ 1894-1962    33,000  
 195     MANÉ-KATZ 1894-1962    42,000  
 196     MANÉ-KATZ 1894-1962    24,000  
 197     MANÉ-KATZ 1894-1962    39,000  
 198     MELA MUTER 1876-1967    15,600  
 199     ISSACHAR BER RYBACK 1897-1935    3,600  
 200     ALEXANDRE ALTMANN 1885-1950    33,000  
 201     MELA MUTER 1876-1967    6,000 
Hammer price with buyer's premium