ArtCult : News of the art market .
Find in the whole site :
  Home
  News
  Features
  Experts tools
  Communication
  Une question ?
Filtres
Année

Catégorie


Recherche
Find in page Archives des News :
Find in the whole site :

Actuellement
Latest Ads
27/06: A MAN NOT TO BE TRUSTED
A man by the name of Oscar Oleg (alproofing75@gmail.com ) has been asking artcult ...
07/03: LOOKING FOR MISSING PIECES
URGENTLY LOOKING FOR THE FOLLOWING MISSING PIECES SINCE FEBRUARY 3, 20161) Fauv...
05/01: MR ROBINSON'S DEC 6, 2014 FORGOTTEN RAMPAGE
On December 6, 2014 Mr David Robinson of Pacific Grove (CA) visited the Au Temps Jadis ...
> Post an ad
Online estimate
Send us a photography and a description and questions, and we will return our point of view.
Sumit estimate

Newsletter
Type in your email to subscribe to our newsletter

Archives des News

Année :
29 entries
Results of Sotheby's March 21st 2006 sale of photographs in Amsterdam
01 March 2006



RESULTS OF SOTHEBY'S MARCH 21st 2006 SALE OF PHOTOGRAPHS IN AMSTERDAM

Sale AM099121 Mar 06Sale Total: 702,540 EUR

Prices in Euros

1 ANDRÉ KERTÉSZ (1894-1985) 3,360

2 KEES SCHERER (1920-1993) 2,160

3 ANDRÉ KERTÉSZ (1894-1985) 2,400

4 RICHARD TEPE (1870-1940) 1,320

6 SHINKICHI TAJIRI (B. 1923) 960

7 EDWARD STEICHEN (1879-1973) 3,360

9 EUGÈNE ATGET (1857-1927) 2,160

11 ROBERT CAPA (1913-1954) 3,600

12 ROBERT CAPA (1913-1954) 1,200

13 HORACE BRISTOL (1909-1997) 960

14 MANUEL ÁLVAREZ BRAVO (1902-2002) 4,800

15 MANUEL ÁLVAREZ BRAVO (1902-2002) 7,800

16 ANDRÉ KERTÉSZ (1894-1985) 1,800

17 ANDRÉ KERTÉSZ (1894-1985) 2,280

18 HENRI CARTIER-BRESSON (1908-2004) 4,200

19 ALEXANDER RODCHENKO (1891-1956) 14,400

20 LÁSZLÓ MOHOLY-NAGY (1895-1946) 4,200

22 ALEXANDER RODCHENKO (1891-1956) 12,000

24 ALBERT RENGER-PATZSCH (1897-1966) 1,680

26 f - PIET ZWART (1885-1977) 3,000

28 EVA BESNYÖ (1910-2003) 2,400

31 f - PAUL SCHUITEMA (1897-1973) 960

32 PIET ZWART (1885-1977) 1,680

33 JACOBUS JOHANNES DOESER (1884-1970) 1,020

34 f - PIET ZWART (1885-1977) 4,800

35 EVA BESNYÖ (1910-2003) 4,200

36 JOHN FERNHOUT (1913-1987) 3,360

37 EVA BESNYÖ (1910-2003) 3,000

38 EVA BESNYÖ (1910-2003) 2,400

39 EVA BESNYÖ (1910-2003) 3,600

40 ANDRÉ KERTÉSZ (1894-1985) 4,080

41 EVA BESNYÖ (1910-2003) 5,040

44 ANDRÉ KERTÉSZ (1894-1985) 1,200

45 ANDRÉ KERTÉSZ (1894-1985) 3,840

46 CAREL BLAZER (1911-1980) 1,440

47 SEM PRESSER (1919-1988) 1,080

49 MARIO GIACOMELLI (1925-2000) 2,160

51 MARIO GIACOMELLI (1925-2000) 2,400 53 CAREL BLAZER (1911-1980) 1,680

54 EVA BESNYÖ (1910-2003) 1,140

55 AART KLEIN (B. 1909) 1,320

56 AART KLEIN (B. 1909) 780

57 AART KLEIN (B. 1909) 1,680

59 KEES SCHERER (1920-1993) 1,440

61 ELLIOTT ERWITT (B. 1928) 3,120

62 IZIS (1911-1980) 1,440

63 ATA KANDO (B. 1913) 2,400

64 ÉDOUARD BOUBAT (1923-1999) 1,800

65 HENRI CARTIER-BRESSON (1908-2004) 4,200

69 ED VAN DER ELSKEN (1925-1990) 2,400

72 VINCENT MENTZEL (B. 1945) 960

73 THOMAS HÖPKER (B. 1936) 2,160

74 ELLIOTT ERWITT (B. 1928) 1,560

75 BART VAN LEEUWEN (B. 1950) 720

75A WILLEM DIEPRAAM (B. 1944) 1,800

76 SEM PRESSER (1919-1988) 720

77 ED VAN DER ELSKEN (1925-1990) 1,080

77A ANDRÉ KERTÉSZ (1894-1985) 4,200

80 AART KLEIN (B. 1909) 960

81 WILLIAM KLEIN (B. 1928) 2,400

82 BRETT WESTON (1911-1993) 1,560

83 ELLIOTT ERWITT (B. 1928) 1,800

84 ED VAN DER ELSKEN (1925-1990) 2,400

85 KOEN WESSING (B. 1942) 1,560

86 SEBASTIÃO SALGADO (B. 1944) 8,640

88 SEBASTIÃO SALGADO (B. 1944) 3,360

89 SEM PRESSER (1919-1988) 720

90 SEBASTIÃO SALGADO (B. 1944) 4,200

91 ATA KANDO (B. 1913) 2,400

92 SEBASTIÃO SALGADO (B. 1944) 2,640

94 THOMAS HÖPKER (B. 1936) 1,200

95 THOMAS HÖPKER (B. 1936) 1,200

96 LENI RIEFENSTAHL (1902-2003) 1,200

97 ED VAN DER ELSKEN (1925-1990) 4,560

98 ED VAN DER ELSKEN (1925-1990) 1,800

99 JOHAN VAN DER KEUKEN (1938-2000) 1,440

100 ED VAN DER ELSKEN (1925-1990) 3,120

101 ED VAN DER ELSKEN (1925-1990) 4,800

102 ED VAN DER ELSKEN (1925-1990) 2,400

104 ANDRÉ KERTÉSZ (1894-1985) 1,440

106 HORST P. HORST (1906-1999) 2,640

107 PAUL HUF (1924-2002) 2,880

108 BILL BRANDT (1904-1983) 5,040

109 PAUL HUF (1924-2002) 1,920

112 PAUL HUF (1924-2002) 2,160

113 PAUL HUF (1924-2002) 1,920 116 JEANLOUP SIEFF (1933-2000) 3,840

117 HORST P. HORST (1906-1999) 4,560

118 HELMUT NEWTON (1920-2004) 1,800

119 HELMUT NEWTON (1920-2004) 4,200

120 HELMUT NEWTON (1920-2004) 6,000

121 HELMUT NEWTON (1920-2004) 1,680

122 MARIO CRAVO NETO (B. 1947) 2,160

123 KISHIN SHINOYAMA (B. 1940) 2,640

124 SANNE SANNES (1937-1967) 2,640

126A JOCK STURGES (B. 1947) 2,400

127 GARRY WINOGRAND (1928-1984) 3,600

128 FLOR GARDUÑO ((B. 1957)) 1,080 129 GERARD FIERET (B. 1924) 5,040

130 SANNE SANNES (1937-1967) 1,440

131 GERARD FIERET (B. 1924) 3,360

132 GERARD FIERET (B. 1924) 5,400

133 SANNE SANNES (1937-1967) 2,040

135 SANNE SANNES (1937-1967) 3,840

136 GERARD FIERET (B. 1924) 4,560

138 SANNE SANNES (1937-1967) 1,140

139 GERARD FIERET (B. 1924) 3,360

139A ANDRÉ KERTÉSZ (1894-1985) 1,800

143 PIERRE HOUCMANT (B. 1953) 1,080

144 PIERRE RADISIC (B. 1958) 2,040

145 VINCENT MENTZEL (B. 1945) 960

146 THEO BAART (B. 1957) 1,020

148 PEPIJN PROVILY (B. 1968) 3,120

149 WIJNANDA DEROO (B. 1955) 1,680

150 JÜRGEN KLAUKE (B. 1943) 1,800

152 ROY VILLEVOY (B. 1960) 1,200

156 JOB KOELEWYN (B. 1962) 5,040

158 SARAH LUCAS (B. 1962) 5,760

159 PIPILOTTI RIST (B. 1962) 1,200

160 SARAH LUCAS (B. 1962) 6,600

160A MARINA ABRAMOVIC (B. 1946) 2,400

161 BILL VIOLA (B. 1951) 1,680

162 TRACEY MOFFATT (B.1959) 2,400

165 JOB KOELEWYN (B. 1962) 5,040

166 PAUL KOOIKER (B. 1964) 960

168 INEZ VAN LAMSWEERDE (B. 1963) 3,840

169 BETTINA RHEIMS (B. 1952) 9,000

170 SANDY SKOGLUND (B.1946) 9,000

171 CANDIDA HÖFER (B.1944) 2,400

172 BETTINA RHEIMS (B. 1952) 3,600

173 CANDIDA HÖFER (B.1944) 1,800

174 INEZ VAN LAMSWEERDE (B. 1963) 1,920

175 INEZ VAN LAMSWEERDE (B. 1963) 1,320

176 ERWIN OLAF (B.1959) 4,200

177 DAMIEN HIRST (B. 1965) 1,440

178 ERWIN OLAF (B.1959) 3,360

179 JOEL-PETER WITKIN (B. 1939) 3,600

181 ANDRES SERRANO (B. 1950) 1,920

182 PAUL BLANCA (B. 1958) 9,000

182A PAUL BLANCA (B. 1958) 1,200

183 ANDRES SERRANO (B. 1950) 2,880

184 PAUL BLANCA (B. 1958) 1,200

185 THOMAS RUFF (B. 1958) 1,920

186 THOMAS STRUTH (B. 1954) 3,360

187 ANDREAS GURSKY, AXEL HÜTTE, THOMAS STRUTH, THOMAS RUFF (B. 1955, 1951, 1958, 1958) 13,200

188 THOMAS RUFF (B. 1958) 18,000

189 THOMAS RUFF (B. 1958) 2,640

190 THOMAS STRUTH (B. 1954) 7,200

191 JASON ODDY (B. 1967) 2,640

192 THOMAS RUFF (B. 1958) 2,400

193 THOMAS STRUTH (B. 1954) 1,320

194 ANDREAS GURSKY (B. 1955) 5,040

195 OLAFUR ELIASSON (B. 1967) 13,200

196 WIM WENDERS (B. 1945) 1,800

197 HIROSHI SUGIMOTO (B. 1948) 1,920

198 GÜNTHER FÖRG (B. 1952) 1,680

201 DÉSIRÉE DOLRON (B. 1963) 7,200

202 LAURA SAMSON ROUS (B. 1939) 2,640

203 f - SHIRIN NESHAT (B. 1957) 11,400

205 CARLA VAN DE PUTTELAAR (B. 1967) 1,200

209 THOMAS RUFF (B. 1958) 1,560

210 MAX NATKIEL (B. 1942) 1,080

210A MARTIN PARR (B. 1952) 4,200

212 NAN GOLDIN (B. 1953) 4,560

214 CHRISTOPHER MAKOS (B. 1948) 2,640

216 HERB RITTS (1952-2002) 1,200

218 ANNIE LEIBOVITZ (B. 1949) 3,120

219 BETTINA RHEIMS (B. 1952) 960

220 DANA LIXENBERG (B. 1964) 1,440

221 KOOS BREUKEL (B. 1962) 3,360

222 ARI VERSLUIS & ELLIE UYTTENBROEK (B.1961 & B.1965) 4,800

223 EMO VERKERK (B. 1955) 1,200

225 FRANCO FONTANA (B. 1933) 1,920

227 WIM WENDERS (B. 1945) 2,400

228 BEAT CHRISTOPH STREULI (B. 1957) 2,400

229 GREGORY CREWDSON (B. 1962) 4,560

232 RINEKE DIJKSTRA (B. 1959) 42,000

233 MASSIMO VITALI (B. 1944) 18,000

234 JAN SAUDEK (B. 1935) 2,280

235 JAN SAUDEK (B. 1935) 3,360

236 JAN SAUDEK (B. 1935) 1,440

237 MAURIZIO GALIMBERTI (B. 1956) 2,640

238 MAURIZIO GALIMBERTI (B. 1956) 3,000

239 RINEKE DIJKSTRA (B. 1959) 57,600 Estimate of 20,000 € smashed

240 HELLEN VAN MEENE (B. 1972) 3,120

242 RINEKE DIJKSTRA (B. 1959) 3,600

243 HELLEN VAN MEENE (B. 1972) 4,800

244 OLGA TOBRELUTS (B. 1970) 2,640

245 LORETTA LUX (B. 1969) 8,400

Hammer price with buyer's premium

Page précédente 23/29
Retour Retour
Mentions légales Conditions d'utilisation Rédaction Annonceurs Plan du site
Login : Password ArtCult - Made by Adrian Darmon